- Property Info
- WalkScore
- Mortgage Info
- Share
If You're Looking For A Place To Make Your Own, This One May Be Just Right For You! Built In 1885 With Double Brick Construction, This House Has Stood The Test Of Time. Imagine The Stories It Could Tell. 3 Bedrooms, Large Principal Living Areas, And A Fenced In Back Yard Make This A Great Family Home. Enjoy Your Morning Coffee In The East Facing Sunroom, And Your Afternoons On The Sun Filled Back Deck, Or Under The Large Shade Trees. Offers Any Time!
Located In The Family Friendly Community Of Honeywood, You'll Be Welcomed With Open Arms By Your Neighbours. The Hockey Arena Just Around The Corner Has A Reputation For Churning Out Nhl Players! Some Windows In The Home Have Been Replaced.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $1,620 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 77.00 x 165.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Sunroom | 4.60m x 2.62m | Laminate, O/Looks Frontyard |
Main | Living | 4.29m x 3.94m | Hardwood Floor |
Main | Dining | 4.19m x 3.58m | Hardwood Floor, O/Looks Frontyard |
Main | Kitchen | 4.19m x 2.82m | Tile Ceiling, Galley Kitchen, B/I Dishwasher |
Main | Laundry | 3.53m x 3.45m | Laminate, W/O To Deck |
2nd | Prim Bdrm | 3.40m x 3.10m | Laminate, Double Closet, Ceiling Fan |
2nd | 2nd Br | 3.86m x 2.69m | Laminate, Closet |
2nd | 3rd Br | 3.05m x 2.08m | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...