- Property Info
- WalkScore
- Mortgage Info
- Share
***Location, Location, Excellent Detached 4 Bedrooms, 4 Washrooms, Over 2500 Sq.Ft., + Full Finished Basement Home In A Very Demanding Area Of Mississauga*** Oversized Corner Lot*** This Home Features Porch Entry Through Ceramic Floor Foyer Leads To Living Room Gleaming Stain Hardwood Floor Connected To Separate Dining Rm, Open In Eat-In-Kitchen W/O Fully Fenced Backyard. Sep. Family Rm W/Fireplace. Laundry On Main Level, Entrance From Garage. ***2nd Level Has 4 Spacious Bedrooms, Master Has A 5 Pc Ensuite***Full Finished Basement W/Separate Entrance, Full Upgraded Washroom*** Superb Location, Walking To All High-Ranking Schools, Like Rick Hansen Seconder, Fallingbrook Middle & St. Herbert Elementary Schools, Close To All Amenities, Groceries, Hospitals, Mosques, Churches, Parks, Golf, Transit, Library, Community Centre, Hwy 403*** **** Extras **** All Existing Window Covering & Blinds, Fridge, Stove, Washer, Dryer, B/I Dishwasher, Garage Door Opener, And Own Security System With Cameras.
All Existing Window Covering & Blinds, Fridge, Stove, Washer, Dryer, B/I Dishwasher, Garage Door Opener, And Own Security System With Cameras.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,850 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.75 x 107.55 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.01m x 11.25m | Hardwood Floor, Formal Rm |
Main | Dining | 14.01m x 10.86m | Hardwood Floor, Formal Rm |
Main | Kitchen | 13.85m x 8.6m | Ceramic Floor, Ceramic Back Splash |
Main | Breakfast | 11.15m x 8.6m | Ceramic Floor, W/O To Yard |
Main | Family | 15.16m x 12.6m | Wood Floor, Gas Fireplace |
2nd | Prim Bdrm | 17.91m x 15.16m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.34m x 11.02m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 16.44m x 11.15m | Hardwood Floor, Double Closet |
2nd | 4th Br | 11.09m x 11.15m | Hardwood Floor, Double Closet |
Main | Foyer | 8.01m x 7.02m | Ceramic Floor |
Main | Laundry | 7.02m x 7.02m | Ceramic Floor, Access To Garage |
Bsmt | Rec | Measurements not available | Laminate, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...